Finance
Outstanding Payments
TH
Outstanding Payment Report
Unpaid and overdue invoices — as of 9 June 2026
12,650,000
Total Outstanding (MMK)
↑ 4.1% vs last month
233
Overdue Invoices
37 critical
198
Students with Balance
6.9% of total
91.8%
Recovery Rate
↑ 2.3% this month
All Outstanding
233
MMK 12,650,000
0–30 Days
98
MMK 5,313,000 · 42%
31–60 Days
65
MMK 3,542,000 · 28%
61+ Days (Critical)
70
MMK 3,795,000 · 30%
Outstanding by Class
Total unpaid amount per grade (MMK)
Outstanding by Fee Category
Breakdown of unpaid amounts
Tuition Fee
7,230,00057%
Hostel Fee
2,280,00018%
Examination
1,391,50011%
Transportation
950,0007.5%
Other Fees
798,5006.5%
| Student | Class | Outstanding (MMK) | Due Date | Days Overdue | Status | Actions |
|---|---|---|---|---|---|---|
ZM Zin Min Tun STU-2022-0045 | Grade 11-A | 540,000 | 15 Mar 2026 | 86 days | Critical | |
HK Htun Kyaw Oo STU-2022-0112 | Grade 11-B | 720,000 | 28 Feb 2026 | 101 days | Critical | |
NP Nyi Phyo Win STU-2023-0178 | Grade 10-A | 360,000 | 01 Apr 2026 | 69 days | Overdue | |
KT Kyi Thanda Lwin STU-2023-0254 | Grade 10-C | 475,000 | 08 Apr 2026 | 62 days | Overdue | |
PA Phyo Aung Myat STU-2024-0093 | Grade 9-B | 180,000 | 01 May 2026 | 39 days | Overdue | |
WY Win Yee Htun STU-2024-0187 | Grade 8-A | 255,000 | 15 May 2026 | 25 days | Pending | |
YN Yone Nyein Chan STU-2025-0041 | Grade 7-C | 130,000 | 01 Jun 2026 | 8 days | Pending |
Showing 1–7 of 198 students
…