School
Student Billing
Fee Account
MA
Student Fee Account
Complete financial overview for Ko Min Thura · STU-2024-0142
Outstanding Balance
1,200,000
MMK · 2 invoices overdue
Total Charges
5,400,000
MMK · AY 2025–2026
Total Paid
4,200,000
MMK · 14 payments
Discounts Applied
150,000
MMK · Academic Merit 10%
Payment Progress — AY 2025–2026
4,200,000 / 5,400,000 MMK
77.8% Paid
22.2% Outstanding
| Template Name | Academic Year | Grade | Total Amount | Status | Assigned |
|---|---|---|---|---|---|
| Grade 10 Science Package | 2025–2026 | Grade 10 | 5,400,000 MMK | Active | 15 Jan 2026 |
| Grade 9 Science Package | 2024–2025 | Grade 9 | 4,900,000 MMK | Archived | 12 Jan 2025 |
| Fee Name | Category | Frequency | Amount | Next Billing | Status |
|---|---|---|---|---|---|
| Monthly Tuition | Tuition Fee | Monthly | 350,000 MMK | 01 Jul 2026 | Active |
| Lab Fee | Laboratory | Monthly | 33,333 MMK | 01 Jul 2026 | Active |
| Annual Library Fee | Library | Annual | 150,000 MMK | 01 Jan 2027 | Active |
| Term Examination Fee | Examination | Quarterly | 150,000 MMK | 01 Sep 2026 | Active |
Annual Tuition Installment Plan
Created 15 Jan 2026 · 12 monthly installments
Total Amount
4,200,000
MMK
Paid
3,150,000
MMK
Remaining
1,050,000
MMK
Progress
75%
9 / 12 paid
Invoice History
View All Invoices| Invoice # | Fee Type | Due Date | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-2026-0842 | Monthly Tuition – June | 30 Jun 2026 | 350,000 | Pending | |
| INV-2026-0791 | Monthly Tuition – May | 31 May 2026 | 350,000 | Overdue | |
| INV-2026-0740 | Monthly Tuition – Apr | 30 Apr 2026 | 350,000 | Paid | |
| INV-2026-0689 | Term Exam Fee – Term 1 | 15 Apr 2026 | 150,000 | Paid | |
| INV-2026-0638 | Monthly Tuition – Mar | 31 Mar 2026 | 350,000 | Paid |
Payment History
| Receipt # | Date | Invoice | Method | Amount | Collected By |
|---|---|---|---|---|---|
| RCP-2026-0412 | 02 Apr 2026 | INV-2026-0638 | Bank Transfer | 350,000 | Daw Moe Moe |
| RCP-2026-0398 | 28 Mar 2026 | INV-2026-0689 | Cash | 150,000 | U Kyaw Zin |
| RCP-2026-0362 | 02 Mar 2026 | INV-2026-0587 | Bank Transfer | 350,000 | Daw Moe Moe |
| RCP-2026-0311 | 02 Feb 2026 | INV-2026-0536 | Bank Transfer | 350,000 | Daw Moe Moe |
| RCP-2026-0259 | 15 Jan 2026 | INV-2026-0485 | Cash | 200,000 | U Kyaw Zin |
Financial Ledger
| Date | Type | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 02 Jun 2026 | Invoice | Monthly Tuition – June 2026 | 350,000 | — | 1,200,000 |
| 02 Apr 2026 | Payment | Tuition March 2026 · RCP-0412 | — | 350,000 | 850,000 |
| 28 Mar 2026 | Payment | Exam Fee Term 1 · RCP-0398 | — | 150,000 | 1,200,000 |
| 15 Mar 2026 | Discount | Academic Merit Discount 10% | — | 150,000 | 1,350,000 |
| 01 Mar 2026 | Invoice | Monthly Tuition – March 2026 | 350,000 | — | 1,500,000 |
| 02 Mar 2026 | Payment | Tuition Feb 2026 · RCP-0362 | — | 350,000 | 1,150,000 |
| 15 Jan 2026 | Payment | Registration Fee · RCP-0259 | — | 200,000 | 1,500,000 |
| 15 Jan 2026 | Invoice | Registration Fee (one-time) | 200,000 | — | 1,700,000 |